<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal &#38; Home Loans &#187; rate</title>
	<atom:link href="http://cralis.com/tag/rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://cralis.com</link>
	<description>Refinance Loans, Mortgage Loans, Personal Loans</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:35:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Large Mortgage Lender Network</title>
		<link>http://cralis.com/large-mortgage-lender-network/</link>
		<comments>http://cralis.com/large-mortgage-lender-network/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 18:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[best mortgage rate]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[financial decisions]]></category>
		<category><![CDATA[financial options]]></category>
		<category><![CDATA[financial portals]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[qualification criteria]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://cralis.com/?p=2731</guid>
		<description><![CDATA[Bills . com is a one of the leading financial consumer leading financial portals that helps consumers make better financial decisions.  They offer numerous financial tools to help you learn and evaluate your financial options. Bills . com have connections with over 200 lenders to help you compare and get the best mortgage rate possible. [...]]]></description>
			<content:encoded><![CDATA[<p>Bills . com is a one of the leading financial consumer leading financial portals that helps consumers make better financial decisions.  They offer numerous financial tools to help you learn and evaluate your financial options.</p>
<p>Bills . com have connections with over 200 lenders to help you compare and get the best mortgage rate possible.</p>
<p>If you are looking to refinance your home mortgage they are a good portal to try.  With their easy application process you can find a great refinance option for you. You can take advantage of current low interest rates to refinance your home, or if your credit score has improved, you may qualify for a great rate as well.</p>
<p><a target="_blank" href="http://www.dpbolvw.net/click-3620173-10861686" target="_blank"><br />
<img src="http://www.tqlkg.com/image-3620173-10861686" width="125" height="125" alt="" border="0"/></a></p>
<p>Their qualification criteria is:</p>
<p>Refinance<br />
Loan amount over 80k<br />
Loan to Value (LTV) below 90%<br />
Primary Residence<br />
Single Family Home<br />
Good/Excellent credit</p>
<p>If you qualify, why not give them a try:</p>
<p><a target="_blank" href="http://www.dpbolvw.net/click-3620173-10867843" target="_blank" rel="external nofollow">Refinance for 2.875%.Click for a free rate quote!</a><img src="http://www.tqlkg.com/image-3620173-10867843" width="1" height="1" border="0"/></p>
]]></content:encoded>
			<wfw:commentRss>http://cralis.com/large-mortgage-lender-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find a Better Refinance or Mortgage offer</title>
		<link>http://cralis.com/find-a-better-refinance-or-mortgage-offer/</link>
		<comments>http://cralis.com/find-a-better-refinance-or-mortgage-offer/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 17:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[adjustable rate mortgage]]></category>
		<category><![CDATA[fixed rate mortgage]]></category>
		<category><![CDATA[free home loan]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home loan refinancing]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage balance]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[social security number]]></category>

		<guid isPermaLink="false">http://cralis.com/?p=2727</guid>
		<description><![CDATA[Better Offers is one of the leading web Loan comparison sites for Home Loans, Mortgage and Refinance. They are dedicated to providing you with Fast and Free Home Loan Refinancing and Mortgage options. Interest rates are low, you can find a mortgage offer or a refinancing offer at a low rate. For example, you can [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Better Offers</strong> is one of the leading web Loan comparison sites for Home Loans, Mortgage and Refinance.  They are dedicated to providing you with Fast and Free Home Loan Refinancing and Mortgage options. </p>
<p>Interest rates are low, you can find a mortgage offer or a refinancing offer at a low rate.  For example, you can refinance an adjustable rate mortgage to a low rate fixed mortgage or lower your current fixed rate mortgage.  You may be even receive cash for college tuition or home improvements. </p>
<p>Getting started is easy, simply enter basic information such as state, type of home (single family condo), approximate mortgage balance and home value (estimated).  After you provide your contact information up to 4 lenders may contact you with competitive and customized quote. </p>
<p><a target="_blank" href="http://www.jdoqocy.com/click-3620173-10880479" target="_blank"><br />
<img src="http://www.tqlkg.com/image-3620173-10880479" width="120" height="60" alt="Save Thousands on Refinance!" border="0"/></a></p>
<p>More importantly, <strong>no sensitive information </strong>is required (such as social security number, or running a credit report) is required for making this inquiry.  So why not give them a try:</p>
<p><a target="_blank" href="http://www.jdoqocy.com/click-3620173-10894400" target="_blank" rel="external nofollow">Refinance Rates As Low As 2.875%. Click Here For 4 Free Refinance Offers Now!</a><img src="http://www.tqlkg.com/image-3620173-10894400" width="1" height="1" border="0"/></p>
]]></content:encoded>
			<wfw:commentRss>http://cralis.com/find-a-better-refinance-or-mortgage-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it time for a fixed rate mortgage?</title>
		<link>http://cralis.com/is-it-time-for-a-fixed-rate-mortgage/</link>
		<comments>http://cralis.com/is-it-time-for-a-fixed-rate-mortgage/#comments</comments>
		<pubDate>Sun, 22 May 2011 10:33:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[fixed rate mortgages]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://cralis.com/is-it-time-for-a-fixed-rate-mortgage/</guid>
		<description><![CDATA[Lenders are cutting the cost of fixed-rate mortgages to entice borrowers to switch, but is it worth doing so? View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Lenders are cutting the cost of fixed-rate mortgages to entice borrowers to switch, but is it worth doing so?</p>
<p>View full post on <a target="_blank" href="http://www.thisismoney.co.uk/mortgages-and-homes/mortgages-features/article.html?in_article_id=534335&#038;in_page_id=58&#038;ito=1565" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cralis.com/is-it-time-for-a-fixed-rate-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS Releases New Rule Governing Health Insurance Rate Hikes</title>
		<link>http://cralis.com/hhs-releases-new-rule-governing-health-insurance-rate-hikes/</link>
		<comments>http://cralis.com/hhs-releases-new-rule-governing-health-insurance-rate-hikes/#comments</comments>
		<pubDate>Sat, 21 May 2011 23:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[federal officials]]></category>
		<category><![CDATA[Governing]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health insurers]]></category>
		<category><![CDATA[hikes]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[intense scrutiny]]></category>
		<category><![CDATA[mobile text]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Releases]]></category>
		<category><![CDATA[Rule]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[u s department of health and human services]]></category>
		<category><![CDATA[U.S. Department]]></category>

		<guid isPermaLink="false">http://cralis.com/hhs-releases-new-rule-governing-health-insurance-rate-hikes/</guid>
		<description><![CDATA[Get Business Mobile Text Alerts : Text BIZ To 37798 Health insurers that ask for a price increase of 10 percent or more will face more intense scrutiny in many plans by state and federal officials under a new regulation announced Thursday by the U.S. Department of Health and Human Services. View full post on [...]]]></description>
			<content:encoded><![CDATA[
<p>                            Get Business Mobile Text Alerts : Text BIZ To 37798 Health insurers that ask for a price increase of 10 percent or more will face more intense scrutiny in many plans by state and federal officials under a new regulation announced Thursday by the U.S. Department of Health and Human Services.</p>
<p>View full post on <a target="_blank" href="http://www.courant.com/business/hc-hhs-ruling-20110519%2C0%2C3313472.story?track=rss" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cralis.com/hhs-releases-new-rule-governing-health-insurance-rate-hikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New HHS rule will help rein in health insurance rates</title>
		<link>http://cralis.com/new-hhs-rule-will-help-rein-in-health-insurance-rates/</link>
		<comments>http://cralis.com/new-hhs-rule-will-help-rein-in-health-insurance-rates/#comments</comments>
		<pubDate>Fri, 20 May 2011 16:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bad credit home loan]]></category>
		<category><![CDATA[consumer protection]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance rate]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[public disclosure]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rate hikes]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[rein]]></category>
		<category><![CDATA[Rule]]></category>
		<category><![CDATA[scrutiny]]></category>

		<guid isPermaLink="false">http://cralis.com/new-hhs-rule-will-help-rein-in-health-insurance-rates/</guid>
		<description><![CDATA[Under new rules, health insurance rate hikes will be subject to stricter scrutiny and public disclosure View full post on Consumer Protection Stories]]></description>
			<content:encoded><![CDATA[
<p>Under new rules, health insurance rate hikes will be subject to stricter scrutiny and public disclosure </p>
<p>View full post on <a target="_blank" href="http://www.consumersunion.org/pub/core_health_care/017749.html" rel="external nofollow">Consumer Protection Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cralis.com/new-hhs-rule-will-help-rein-in-health-insurance-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Secure Loan &#8211; A Safety Net For Homeowners Looking to Refinance Out of an Adjustable Rate Loan</title>
		<link>http://cralis.com/fha-secure-loan-a-safety-net-for-homeowners-looking-to-refinance-out-of-an-adjustable-rate-loan/</link>
		<comments>http://cralis.com/fha-secure-loan-a-safety-net-for-homeowners-looking-to-refinance-out-of-an-adjustable-rate-loan/#comments</comments>
		<pubDate>Sun, 15 May 2011 02:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[Adjustable]]></category>
		<category><![CDATA[adjustable rate mortgage]]></category>
		<category><![CDATA[conjunction]]></category>
		<category><![CDATA[federal housing association]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[looking]]></category>
		<category><![CDATA[monthly mortgage payments]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Secure]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://cralis.com/fha-secure-loan-a-safety-net-for-homeowners-looking-to-refinance-out-of-an-adjustable-rate-loan/</guid>
		<description><![CDATA[FHA secure loans were introduced as a way for homeowners with non-FHA adjustable rate mortgage to refinance even if they are delinquent in their monthly mortgage payments. The Federal Housing Association, which, in conjunction with the US Department of View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            FHA secure loans were introduced as a way for homeowners with non-FHA adjustable rate mortgage to refinance even if they are delinquent in their monthly mortgage payments. The Federal Housing Association, which, in conjunction with the US Department of</p>
<p>View full post on <a target="_blank" href="http://c.moreover.com/click/here.pl?r4625962036" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cralis.com/fha-secure-loan-a-safety-net-for-homeowners-looking-to-refinance-out-of-an-adjustable-rate-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Rate with Compare Personal Loans -Make Sure You&#8217;re Rates Now</title>
		<link>http://cralis.com/easy-rate-with-compare-personal-loans-make-sure-youre-rates-now/</link>
		<comments>http://cralis.com/easy-rate-with-compare-personal-loans-make-sure-youre-rates-now/#comments</comments>
		<pubDate>Sat, 14 May 2011 15:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bad credit loan]]></category>
		<category><![CDATA[aggressive rates]]></category>
		<category><![CDATA[aspirant]]></category>
		<category><![CDATA[Compare]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[interest on the loan]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[secured personal loans]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sensible price]]></category>
		<category><![CDATA[Sure]]></category>
		<category><![CDATA[unsecured personal loans]]></category>
		<category><![CDATA[You're]]></category>

		<guid isPermaLink="false">http://cralis.com/easy-rate-with-compare-personal-loans-make-sure-youre-rates-now/</guid>
		<description><![CDATA[However as the time changed, consequently did the mentality or insight in the minds of people. Nowadays loans are careful to be a hand for helping cause not as an evil. The status of compare personal loans is due to the fact that there availing procedure is easy and trouble-free to understand. These Compare Personal [...]]]></description>
			<content:encoded><![CDATA[<p>However as the time changed, consequently did the mentality or insight in the minds of people. Nowadays loans are careful to be a hand for helping cause not as an evil. The status of compare personal loans is due to the fact that there availing procedure is easy and trouble-free to understand. These Compare Personal Loans generally are of two type&#8217;s secured personal loans and unsecured personal loans. These loans as it is obvious by the name are about the loan where security is concerned. In these loans the loan aspirant has to keep any of his property as security with the lender as security. This task is performed to make sure that the lender&#8217;s cash is safe and in any case of default while repaying the loan, the lender has full power to recover his cash by the auction of property. Since there is involvement of security, therefore the lenders charge very sensible price of interest on the loan. However in extra kind of loan i.e. unsecured personal loans, minimum certification is required and in addition to that the borrower as well require not put any of his assets as security with the lender. Thus it is a perfect decision for those who fall under the group of tenants or on assets owners as the cause is quite obvious. But that is quite natural it is for the reason that it takes huge courage to put your cash at stake for some one else&#8217;s sake. But as these loans are receiving popular consequently is the competition amid the lenders. Hence it is very usual to see people compare personal loans. Nowadays various lenders are offering loans to the people both secured and unsecured at extremely aggressive rates.</p>
<p>They are offering loan not at only at spirited rates but are as well highlighting various extra features of the loans such as no hidden prices or no processing fees. Hence they are given that the feature of cheapest personal loan compare. These are some of the features that the lenders are using to magnetize normal people. The online lenders too are flourishing. It is because the services of these lenders are obtainable at doorsteps courtesy Internet online. As well they are giving the loan at quite aggressive rates and besides that they are as well giving the extra facilities. But there are few extra things that a loan applicant wants to keep in his mind. First, get his priorities correct about what type of loan he needs and of how much total. Second, to read the terms and conditions of the offer paper watchfully consequently that he may not fall prey to any type of exploitation. Third, he is free to ask various lenders or apply Online depending upon his wish.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="author-signature"> <strong>About Author</strong> <br />IF you are truly with to get your desire <b><a target="_blank" href="http://www.badcreditpersonalloanss.com" rel="external nofollow">Compare Personal Loans</a></b> then you must visit this greatest resource, so just watch immediately visit: <b><a target="_blank" href="http://www.badcreditpersonalloanss.com" rel="external nofollow"></a><a target="_blank" href="http://www.badcreditpersonalloanss.com" rel="external nofollow">http://www.badcreditpersonalloanss.com</a></b></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://cralis.com/easy-rate-with-compare-personal-loans-make-sure-youre-rates-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slighly higher unemployment rate despite more jobs in April</title>
		<link>http://cralis.com/slighly-higher-unemployment-rate-despite-more-jobs-in-april/</link>
		<comments>http://cralis.com/slighly-higher-unemployment-rate-despite-more-jobs-in-april/#comments</comments>
		<pubDate>Sun, 08 May 2011 16:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bad credit home loan]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[coputers]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[Despite]]></category>
		<category><![CDATA[healthcare hospitals]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[Jay Carney]]></category>
		<category><![CDATA[jobless americans]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[john boehner]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[nonfarm payroll]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[private sector job]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Slighly]]></category>
		<category><![CDATA[Speaker John Boehner]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://cralis.com/slighly-higher-unemployment-rate-despite-more-jobs-in-april/</guid>
		<description><![CDATA[Kris Alingod &#8211; AHN News Contributor Washington, D.C., United States (AHN) &#8211; The unemployment rate grew 9 percent in April despite the economy adding more jobs than was expected. The Labor Department said on Friday nonfarm payroll increased 244,000 during the period, boosted by gains in the service, manufacturing and mining industries. In the private [...]]]></description>
			<content:encoded><![CDATA[<div>Kris Alingod &#8211; AHN News Contributor</div>
<p>Washington, D.C., United States (AHN) &#8211; The unemployment rate grew 9 percent in April despite the economy adding more jobs than was expected.</p>
<p> The Labor Department said on Friday nonfarm payroll increased 244,000 during the period, boosted by gains in the service, manufacturing and mining industries. In the private sector, 268,000 jobs were added while the federal and state governments lost 24,000 jobs.</p>
<p> There was an increase of 51,000 positions during the month in the professional and businesses services, specifically in technical consulting and coputers systems design.</p>
<p> Jobs related to healthcare rose 37,000, largely due to a 22,000 increase in employment in ambultory healthcare. Hospitals accounted for 10,000 jobs.</p>
<p> In the hospitatility industry, there was continued growth with 46,000 more jobs, mainly from a 30,600 spike in employment in accomodation and food services.</p>
<p> Manufacturing added 29,000 jobs to the economy and mining 11.4 percent.</p>
<p> Despite the gains, the unemployment trate rose to 9 percent in April from 8.8 percent in the previous month.</p>
<p> The number of jobless Americans remained little changed at 13.7 million. Those unemployed for less than five weeks rose by 242,000, but the number of jobless for at least 27 weeks dropped by 283,000 to 5.8 million.</p>
<p> There was virtually the same number of people involutarily working part-time, at 8.6 million.</p>
<p> House Speaker John Boehner (R-OH) used the jobs report to assail the White House for &#8220;causing renewed uncertainty for private-sector job creators, crowding out private investment and punishing small businesses and entrepreneurs who are willing to invest.&#8221; </p>
<p> &#8220;While any improvement is welcome news, job growth in America is still nowhere close to what it should be,&#8221; the Republican leader added.</p>
<p> &#8220;Over the past month, rather than joining Republicans in focusing on policies that promote long-term economic growth to help balance the federal budget, the Democrats who control Washington have indicated they are planning to increase taxes and allow the government&#8217;s spending binge to continue.&#8221;</p>
<p> But the White House pointed out that there was an averge of about a quarter of a million private sector jobs created each month for three consecutive months.</p>
<p> &#8220;We&#8217;re pleased about that. We obviously have a lot more work to do,&#8221; presidential spokesman Jay Carney told reporters. &#8220;The recession cost the American labor force 8 million jobs and we&#8217;re still digging ourselves out of that hole.&#8221;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7026922246" rel="external nofollow">Labor Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cralis.com/slighly-higher-unemployment-rate-despite-more-jobs-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOME BUYING TIP #82 &#8211; Understanding Mortgage Annual Percentage Rate (A.P.R.)</title>
		<link>http://cralis.com/home-buying-tip-82-understanding-mortgage-annual-percentage-rate-a-p-r/</link>
		<comments>http://cralis.com/home-buying-tip-82-understanding-mortgage-annual-percentage-rate-a-p-r/#comments</comments>
		<pubDate>Sat, 07 May 2011 18:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[A.P.R.]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[continuation]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://cralis.com/home-buying-tip-82-understanding-mortgage-annual-percentage-rate-a-p-r/</guid>
		<description><![CDATA[A continuation of our Homebuyers education. MORTGAGE A.P.R. &#8211; Why you should know what it meansConsumer education is critical. It is one thing to have the financial means to buy a home or to refinance a&#8230; View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            A continuation of our Homebuyers education. MORTGAGE A.P.R. &#8211; Why you should know what it meansConsumer education is critical. It is one thing to have the financial means to buy a home or to refinance a&#8230;</p>
<p>View full post on <a target="_blank" href="http://www.examiner.com/mortgage-in-los-angeles/home-buying-tip-82-understanding-mortgage-annual-percentage-rate-a-p-r" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cralis.com/home-buying-tip-82-understanding-mortgage-annual-percentage-rate-a-p-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNS to cut mortgage, base rates</title>
		<link>http://cralis.com/bns-to-cut-mortgage-base-rates/</link>
		<comments>http://cralis.com/bns-to-cut-mortgage-base-rates/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 07:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[banking sector]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[base lending rate]]></category>
		<category><![CDATA[Jamaica]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage product]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Scotiabank]]></category>
		<category><![CDATA[scotiabank jamaica]]></category>

		<guid isPermaLink="false">http://cralis.com/bns-to-cut-mortgage-base-rates/</guid>
		<description><![CDATA[Scotiabank Jamaica will be announcing a new round of cuts to its base lending rate as well as at least one mortgage product, to take effect in May. The base rate, which is already the lowest in the commercial banking sector, will be cut by one-point from&#8230; View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Scotiabank Jamaica will be announcing a new round of cuts to its base lending rate as well as at least one mortgage product, to take effect in May. The base rate, which is already the lowest in the commercial banking sector, will be cut by one-point from&#8230;</p>
<p>View full post on <a target="_blank" href="http://jamaica-gleaner.com/gleaner/20110427/business/business2.html" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cralis.com/bns-to-cut-mortgage-base-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

