<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal &#38; Home Loans &#187; interest</title>
	<atom:link href="http://cralis.com/tag/interest/feed/" rel="self" type="application/rss+xml" />
	<link>http://cralis.com</link>
	<description>Refinance Loans, Mortgage Loans, Personal Loans</description>
	<lastBuildDate>Mon, 30 Jan 2012 21:35:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Top European banks stand pat on key interest rates</title>
		<link>http://cralis.com/top-european-banks-stand-pat-on-key-interest-rates/</link>
		<comments>http://cralis.com/top-european-banks-stand-pat-on-key-interest-rates/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 21:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[ecb]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[news writer]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[stand]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://cralis.com/top-european-banks-stand-pat-on-key-interest-rates/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer London, United Kingdom (AHN) &#8211; The European Central Bank met Thursday and kept its key interest rate unchanged at 1.0 percent. ECB officials made the decision after cutting rates for the previous two months in an effort to boost growth in the eurozone. They mentioned continued high uncertainty in [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>London, United Kingdom (AHN) &#8211; The European Central Bank met Thursday and kept its key interest rate unchanged at 1.0 percent.</p>
<p> ECB officials made the decision after cutting rates for the previous two months in an effort to boost growth in the eurozone. They mentioned continued high uncertainty in the eurozone.</p>
<p> Although many analysts predict the ECB will cut rates later in the year, it has not dropped below 1 percent since the ECB began setting rates 13 years ago.</p>
<p> The Bank of England also announced on Thursday that it was keeping its key interest rates unchanged at 0.5 percent. It has kept the rate at that level since March 2009.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7037795717" rel="external nofollow">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cralis.com/top-european-banks-stand-pat-on-key-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cautious optimism ahead of era-defining IPOs</title>
		<link>http://cralis.com/cautious-optimism-ahead-of-era-defining-ipos/</link>
		<comments>http://cralis.com/cautious-optimism-ahead-of-era-defining-ipos/#comments</comments>
		<pubDate>Thu, 19 May 2011 07:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[ahead]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Cautious]]></category>
		<category><![CDATA[eradefining]]></category>
		<category><![CDATA[flotations]]></category>
		<category><![CDATA[foreseeable future]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[IPOs]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://cralis.com/cautious-optimism-ahead-of-era-defining-ipos/</guid>
		<description><![CDATA[Hopes that US interest rates will remain at ultra-low levels for the foreseeable future are lending some support to riskier assets &#8211; though trading is mixed and cautious ahead of two trend-defining flotations. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Hopes that US interest rates will remain at ultra-low levels for the foreseeable future are lending some support to riskier assets &#8211; though trading is mixed and cautious ahead of two trend-defining flotations.</p>
<p>View full post on <a target="_blank" href="http://www.ft.com/cms/s/0/adfa83d6-7f7d-11e0-b9b0-00144feabdc0.html?ftcamp=rss" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cralis.com/cautious-optimism-ahead-of-era-defining-ipos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Background to the ING Direct story and the rumours of Ally Bank interest</title>
		<link>http://cralis.com/background-to-the-ing-direct-story-and-the-rumours-of-ally-bank-interest/</link>
		<comments>http://cralis.com/background-to-the-ing-direct-story-and-the-rumours-of-ally-bank-interest/#comments</comments>
		<pubDate>Fri, 13 May 2011 06:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[ally]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[Background]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[home mortgage lender]]></category>
		<category><![CDATA[ing direct]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[ny post]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[rumour]]></category>
		<category><![CDATA[rumours]]></category>
		<category><![CDATA[Story]]></category>

		<guid isPermaLink="false">http://cralis.com/background-to-the-ing-direct-story-and-the-rumours-of-ally-bank-interest/</guid>
		<description><![CDATA[I missed the rumour that Ally Bank is in talks with ING Direct.  It was put out there first by the NY Post on 10th May, 2011. Sources told The Post that Ally, the automobile and home mortgage lender, is looking to acquire the online banking business to boost its deposit base and further fortify [...]]]></description>
			<content:encoded><![CDATA[
<p>                            I missed the rumour that Ally Bank is in talks with ING Direct.  It was put out there first by the NY Post on 10th May, 2011. Sources told The Post that Ally, the automobile and home mortgage lender, is looking to acquire the online banking business to boost its deposit base and further fortify [...]</p>
<p>View full post on <a target="_blank" href="http://thebankwatch.com/2011/05/13/background-to-the-ing-direct-story-and-the-rumours-of-ally-bank-interest/" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cralis.com/background-to-the-ing-direct-story-and-the-rumours-of-ally-bank-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India hikes key interest rates by 50 basis points (AFP)</title>
		<link>http://cralis.com/india-hikes-key-interest-rates-by-50-basis-points-afp/</link>
		<comments>http://cralis.com/india-hikes-key-interest-rates-by-50-basis-points-afp/#comments</comments>
		<pubDate>Tue, 03 May 2011 07:47:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[15 months]]></category>
		<category><![CDATA[AFP]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[basis points]]></category>
		<category><![CDATA[hikes]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[s central]]></category>
		<category><![CDATA[Tuesday]]></category>

		<guid isPermaLink="false">http://cralis.com/india-hikes-key-interest-rates-by-50-basis-points-afp/</guid>
		<description><![CDATA[AFP &#8211; India&#8217;s central bank on Tuesday raised lending rates by a bigger-than-expected 50 basis points, its ninth hike in 15 months to curb inflation, and warned that the move could slow growth. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p> AFP &#8211; India&#8217;s central bank on Tuesday raised lending rates by a bigger-than-expected 50 basis points, its ninth hike in 15 months to curb inflation, and warned that the move could slow growth. </p>
<p>View full post on <a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/asia/%2Ahttp%3A//news.yahoo.com/s/afp/20110503/bs_wl_afp/indiabankeconomyinflationrates" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cralis.com/india-hikes-key-interest-rates-by-50-basis-points-afp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Payoff Is a Different Investment</title>
		<link>http://cralis.com/mortgage-payoff-is-a-different-investment/</link>
		<comments>http://cralis.com/mortgage-payoff-is-a-different-investment/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 15:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Payoff]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://cralis.com/mortgage-payoff-is-a-different-investment/</guid>
		<description><![CDATA[When you pay off your mortgage your return is the interest you save. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            When you pay off your mortgage your return is the interest you save.</p>
<p>View full post on <a target="_blank" href="http://feeds.smartmoney.com/~r/smartmoney/headlines/~3/c8n7VhD6E-c/" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cralis.com/mortgage-payoff-is-a-different-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;T Bank earnings rise on widening interest spread</title>
		<link>http://cralis.com/mt-bank-earnings-rise-on-widening-interest-spread/</link>
		<comments>http://cralis.com/mt-bank-earnings-rise-on-widening-interest-spread/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 12:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interest margin]]></category>
		<category><![CDATA[market pulse]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[residential mortgage backed securities]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[short news]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[widening]]></category>

		<guid isPermaLink="false">http://cralis.com/mt-bank-earnings-rise-on-widening-interest-spread/</guid>
		<description><![CDATA[NEW YORK (MarketWatch) &#8212; M&#38;T Bank Corp. said Monday its first-quarter net income rose to $190.1 million, or $1.59 a share, from $136.4 million, or $1.15 a share, in the year-ago period. Analysts surveyed by FactSet Research were looking for earnings of $1.41 a share, on average. Helping boost recent earnings was a wider net [...]]]></description>
			<content:encoded><![CDATA[
<p>NEW YORK (MarketWatch) &#8212; M&amp;T Bank Corp. said Monday its first-quarter net income rose to $190.1 million, or $1.59 a share, from $136.4 million, or $1.15 a share, in the year-ago period. Analysts surveyed by FactSet Research were looking for earnings of $1.41 a share, on average. Helping boost recent earnings was a wider net interest margin due to an historically-low federal funds interest rate, which allowed the bank to borrow cash more cheaply. M&amp;T then loaned the money at a higher interest rate to its customers. M&amp;T also benefited from higher noninterest income from the sale of residential mortgage-backed securities guaranteed by Fannie Mae .
<p>Market Pulse Stories are Rapid-fire, short news bursts on stocks and markets as they move. Visit MarketWatch.com for more information on this news. </p>
<p>View full post on <a target="_blank" href="http://feeds.marketwatch.com/~r/marketwatch/marketpulse/~3/wqEB1ww_Xfc/story.aspx" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cralis.com/mt-bank-earnings-rise-on-widening-interest-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch out for the costs of fixed rate mortgages</title>
		<link>http://cralis.com/watch-out-for-the-costs-of-fixed-rate-mortgages/</link>
		<comments>http://cralis.com/watch-out-for-the-costs-of-fixed-rate-mortgages/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 00:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[fixed rate mortgage]]></category>
		<category><![CDATA[fixed rate mortgage deals]]></category>
		<category><![CDATA[Flurry]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://cralis.com/watch-out-for-the-costs-of-fixed-rate-mortgages/</guid>
		<description><![CDATA[Fears that interest rates could rise in the coming months have led to a flurry of fixed rate mortgage deals hitting the market View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Fears that interest rates could rise in the coming months have led to a flurry of fixed rate mortgage deals hitting the market</p>
<p>View full post on <a target="_blank" href="http://www.thisismoney.co.uk/mortgages-and-homes/article.html?in_article_id=530316&#038;in_page_id=8&#038;ito=1565" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cralis.com/watch-out-for-the-costs-of-fixed-rate-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China raises interest rates at last&#8230;expect more</title>
		<link>http://cralis.com/china-raises-interest-rates-at-last-expect-more/</link>
		<comments>http://cralis.com/china-raises-interest-rates-at-last-expect-more/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 07:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank of china]]></category>
		<category><![CDATA[basis points]]></category>
		<category><![CDATA[BEIJING]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[commercial banks]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[last...expect]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Raises]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://cralis.com/china-raises-interest-rates-at-last-expect-more/</guid>
		<description><![CDATA[The People&#8217;s Bank of China just raised commercial banks&#8217; benchmark deposit and lending rates by 25 basis points. Expect more targeted moves like this from Beijing. Inflation may have &#8230; View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            The People&#8217;s Bank of China just raised commercial banks&#8217; benchmark deposit and lending rates by 25 basis points. Expect more targeted moves like this from Beijing. Inflation may have &#8230;</p>
<p>View full post on <a target="_blank" href="http://story.japanherald.com/index.php/ct/9/cid/4a8b544d0e80ba53/id/44471730/" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cralis.com/china-raises-interest-rates-at-last-expect-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN &#8211; Prices Are Low! Mortgages Cheap! But You Can&#8217;t Get One</title>
		<link>http://cralis.com/cnn-prices-are-low-mortgages-cheap-but-you-cant-get-one/</link>
		<comments>http://cralis.com/cnn-prices-are-low-mortgages-cheap-but-you-cant-get-one/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 14:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[Can't]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Yep]]></category>

		<guid isPermaLink="false">http://cralis.com/cnn-prices-are-low-mortgages-cheap-but-you-cant-get-one/</guid>
		<description><![CDATA[Yep, Mortgage Interest Rates Are Low, But There&#8217;s A Catch: It Doesn&#8217;t Matter How Cheap Rates Are If You Can&#8217;t Get A Loan. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Yep, Mortgage Interest Rates Are Low, But There&#8217;s A Catch: It Doesn&#8217;t Matter How Cheap Rates Are If You Can&#8217;t Get A Loan.</p>
<p>View full post on <a target="_blank" href="http://rss.cnn.com/~r/rss/money_latest/~3/WarIzmh7iUY/index.htm" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cralis.com/cnn-prices-are-low-mortgages-cheap-but-you-cant-get-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates stay on hold</title>
		<link>http://cralis.com/rates-stay-on-hold/</link>
		<comments>http://cralis.com/rates-stay-on-hold/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 05:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Hold]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage holders]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[stay]]></category>

		<guid isPermaLink="false">http://cralis.com/rates-stay-on-hold/</guid>
		<description><![CDATA[Reserve Bank leaves interest rates on hold again, sparing mortgage holders of additional repayment pain for at least another month. View full post on All Stories]]></description>
			<content:encoded><![CDATA[
<p>                            Reserve Bank leaves interest rates on hold again, sparing mortgage holders of additional repayment pain for at least another month.</p>
<p>View full post on <a target="_blank" href="http://www.theage.com.au/business/rates-stay-on-hold-20110405-1d1pw.html" rel="external nofollow">All Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cralis.com/rates-stay-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

