<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal &#38; Home Loans</title>
	<atom:link href="http://cralis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cralis.com</link>
	<description>Refinance Loans, Mortgage Loans, Personal Loans</description>
	<lastBuildDate>Wed, 15 Feb 2012 21:37:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>World Bank president plans to leave in June</title>
		<link>http://cralis.com/world-bank-president-plans-to-leave-in-june/</link>
		<comments>http://cralis.com/world-bank-president-plans-to-leave-in-june/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 21:37:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[central Asia]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[global membership]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[leave]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[Plans]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[President George W]]></category>
		<category><![CDATA[President Robert Zoellick]]></category>
		<category><![CDATA[Representative. In]]></category>
		<category><![CDATA[robert zoellick]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[world bank president]]></category>
		<category><![CDATA[world war ii]]></category>
		<category><![CDATA[writer washington]]></category>

		<guid isPermaLink="false">http://cralis.com/world-bank-president-plans-to-leave-in-june/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, D.C., United States (AHN) &#8211; World Bank President Robert Zoellick plans to leave his post after five years when his term expired on June 30. Zoellick began his term under President George W. Bus. He previously served the Bush administration as deputy secretary of state and U.S. Trade [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Washington, D.C., United States (AHN) &#8211; World Bank President Robert Zoellick plans to leave his post after five years when his term expired on June 30.</p>
<p> Zoellick began his term under President George W. Bus. He previously served the Bush administration as deputy secretary of state and U.S. Trade Representative.</p>
<p> In announcing he was leaving, Zoellick mentioned that some key reforms had made the WB more open and effective.</p>
<p> The World Bank offers financial help to nation. Lately it has been focusing on trying to help eastern Europe and central Asia as concerns over the European sovereign debt crisis continues to create chaotic economic conditions.</p>
<p> Although the bank&#8217;s new leader is technically selected by the bank&#8217;s global membership, by tradition, the president of the United States generally appoints the head of the World Bank because the U.S. helped to found the bank after World War II. That means the task falls on President Barack Obama.</p>
<p> The White House has not made public the name of potential candidates under consideration by the president.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7039209294" rel="external nofollow">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cralis.com/world-bank-president-plans-to-leave-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-austerity strike halts trains, disrupts flights in Belgium,</title>
		<link>http://cralis.com/anti-austerity-strike-halts-trains-disrupts-flights-in-belgium/</link>
		<comments>http://cralis.com/anti-austerity-strike-halts-trains-disrupts-flights-in-belgium/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:35:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[Antiausterity]]></category>
		<category><![CDATA[austerity measures]]></category>
		<category><![CDATA[belgian rail]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[brussels belgium]]></category>
		<category><![CDATA[car plants]]></category>
		<category><![CDATA[disrupts]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[Halts]]></category>
		<category><![CDATA[international trains]]></category>
		<category><![CDATA[port of antwerp]]></category>
		<category><![CDATA[Strike]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://cralis.com/anti-austerity-strike-halts-trains-disrupts-flights-in-belgium/</guid>
		<description><![CDATA[Windsor Genova &#8211; AHN News News Writer Brussels, Belgium (AHN) &#8211; A nationwide strike in Belgium greeted EU leaders meeting in a summit in Brussels on Monday as international trains were not in service and some flights at the capital&#8217;s international airport cancelled and delayed. The high-speed international train services of Eurostar from London and [...]]]></description>
			<content:encoded><![CDATA[<div>Windsor Genova &#8211; AHN News News Writer</div>
<p>Brussels, Belgium (AHN) &#8211; A nationwide strike in Belgium greeted EU leaders meeting in a summit in Brussels on Monday as international trains were not in service and some flights at the capital&#8217;s international airport cancelled and delayed.</p>
<p> The high-speed international train services of Eurostar from London and Thalys from Paris grounded to a halt starting 9 p.m. Sunday as Belgian rail workers protested against the government&#8217;s plan to raise retirement age and other austerity measures aimed at saving $14.8 billion.</p>
<p> The main airport in Zaventem cancelled some flights from Washington, Frankfurt and Berlin among others as a precaution while the second airport in Charleroi closed. Public transport did not operate and postal service was not available.</p>
<p> Workers at the Audi and Volvo car plants and at the Coca-Cola factory near Antwerp walked off their jobs. Container terminals at the port of Antwerp were also shut.</p>
<p> The first nationwide strike in six years was initiated by three major unions. The FGTB union leaders said the austerity plan was designed to please the financial markets and unfairly hit rank-and-file workers.</p>
<p> &amp;#160;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7038475943" rel="external nofollow">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cralis.com/anti-austerity-strike-halts-trains-disrupts-flights-in-belgium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supreme Court tax case to determine extent of IRS enforcement authority</title>
		<link>http://cralis.com/supreme-court-tax-case-to-determine-extent-of-irs-enforcement-authority/</link>
		<comments>http://cralis.com/supreme-court-tax-case-to-determine-extent-of-irs-enforcement-authority/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[amp supply]]></category>
		<category><![CDATA[Authority]]></category>
		<category><![CDATA[bausch amp lomb]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[determine]]></category>
		<category><![CDATA[enforcement]]></category>
		<category><![CDATA[extent]]></category>
		<category><![CDATA[internal revenue service]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[legal correspondent]]></category>
		<category><![CDATA[paper losses]]></category>
		<category><![CDATA[son of boss]]></category>
		<category><![CDATA[Supreme]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[U.S. Supreme]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://cralis.com/supreme-court-tax-case-to-determine-extent-of-irs-enforcement-authority/</guid>
		<description><![CDATA[Tom Ramstack &#8211; AHN News Legal Correspondent Washington, D.C., United States (AHN) &#8211; The U.S. Supreme Court plans to issue a ruling in a corporate tax shelter case this spring at a time of uncertainty in the tax laws. Some tax breaks for individuals and corporations are scheduled to expire next month but Congress is [...]]]></description>
			<content:encoded><![CDATA[<div>Tom Ramstack &#8211; AHN News Legal Correspondent</div>
<p>Washington, D.C., United States (AHN) &#8211; The U.S. Supreme Court plans to issue a ruling in a corporate tax shelter case this spring at a time of uncertainty in the tax laws.</p>
<p> Some tax breaks for individuals and corporations are scheduled to expire next month but Congress is still debating whether to extend them.</p>
<p> The United States v. Home Concrete &amp; Supply LLC case the Supreme Court heard last week is likely to determine how much discretion the Internal Revenue Service can exercise in enforcing the tax code.</p>
<p> It also is expected to decide what happens to about $1 billion that companies commonly shelter in the bond market.</p>
<p> The IRS was trying to crack down on &#8220;Son of Boss&#8221; tax shelters in the case.</p>
<p> Boss is the acronym for &#8220;bond and option sales strategies.&#8221; In essence, corporations create paper losses by buying and selling bonds and options, then use what appears to be a loss to offset their profits.</p>
<p> As a result, their tax rate can be lowered significantly.</p>
<p> Companies that use the shelter include contact lens maker Bausch &amp; Lomb and several homebuilders.</p>
<p> The lawsuit against Home Concrete &amp; Supply is one of about 30 Son of Boss cases pending in federal courts.</p>
<p> Together, the cases could produce about $1 billion in new revenue for the federal government from taxes, interest and penalties, according to court documents.</p>
<p> Even then, $1 billion is only about one-sixth of the tax revenue the IRS says is hidden in Son of Boss shelters nationwide.</p>
<p> The companies say that making them pay taxes and penalties would mean the IRS is retroactively changing its own rules to make it easier to punish anyone using a tax shelter.</p>
<p> They say the lawsuits against them represent an unconstitutional violation of the IRS&#8217;s enforcement authority.</p>
<p> A judgment for the IRS would broaden the authority of many federal agencies to make up their own rules for how they enforce the laws, according to attorneys for Home Concrete &amp; Supply.</p>
<p> About 1,800 people have invested in the tax shelters, according to the IRS.</p>
<p> The federal agency already has won other tax judgments against investors in Son of Boss shelters. However, the court judgments have been spotty and show a mix of opinion among judges.</p>
<p> As a result, the Supreme Court is stepping in to resolve any confusion.</p>
<p> The same kind of split opinions and confusion can be found in Congress as lawmakers try to decide which tax breaks for income, capital gains and estates should be extended and which should be eliminated.</p>
<p> The temptation for Congress to let the breaks expire is strong as lawmakers seek ways to raise new revenue.</p>
<p> The last time they extended the tax breaks was in 2010, but they argued the issue until mid-December.</p>
<p> The same arguments are arising again, this time with the added emphasis created by election year politics.</p>
<p> For taxpayers, the result means that any tax planning this year will be difficult, according to tax experts.</p>
<p> The Supreme Court docket number for United States v. Home Concrete &amp; Supply LLC et al is 11-139.</p>
</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7038247527" rel="external nofollow">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cralis.com/supreme-court-tax-case-to-determine-extent-of-irs-enforcement-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supreme Court tax case to determine extent of IRS enforcement authority</title>
		<link>http://cralis.com/supreme-court-tax-case-to-determine-extent-of-irs-enforcement-authority/</link>
		<comments>http://cralis.com/supreme-court-tax-case-to-determine-extent-of-irs-enforcement-authority/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[amp supply]]></category>
		<category><![CDATA[bausch amp lomb]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[internal revenue service]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[legal correspondent]]></category>
		<category><![CDATA[paper losses]]></category>
		<category><![CDATA[son of boss]]></category>
		<category><![CDATA[Supreme]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[U.S. Supreme]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://cralis.com/supreme-court-tax-case-to-determine-extent-of-irs-enforcement-authority/</guid>
		<description><![CDATA[Tom Ramstack &#8211; AHN News Legal Correspondent Washington, D.C., United States (AHN) &#8211; The U.S. Supreme Court plans to issue a ruling in a corporate tax shelter case this spring at a time of uncertainty in the tax laws. Some tax breaks for individuals and corporations are scheduled to expire next month but Congress is [...]]]></description>
			<content:encoded><![CDATA[<div>Tom Ramstack &#8211; AHN News Legal Correspondent</div>
<p>Washington, D.C., United States (AHN) &#8211; The U.S. Supreme Court plans to issue a ruling in a corporate tax shelter case this spring at a time of uncertainty in the tax laws.</p>
<p> Some tax breaks for individuals and corporations are scheduled to expire next month but Congress is still debating whether to extend them.</p>
<p> The United States v. Home Concrete &amp; Supply LLC case the Supreme Court heard last week is likely to determine how much discretion the Internal Revenue Service can exercise in enforcing the tax code.</p>
<p> It also is expected to decide what happens to about $1 billion that companies commonly shelter in the bond market.</p>
<p> The IRS was trying to crack down on &#8220;Son of Boss&#8221; tax shelters in the case.</p>
<p> Boss is the acronym for &#8220;bond and option sales strategies.&#8221; In essence, corporations create paper losses by buying and selling bonds and options, then use what appears to be a loss to offset their profits.</p>
<p> As a result, their tax rate can be lowered significantly.</p>
<p> Companies that use the shelter include contact lens maker Bausch &amp; Lomb and several homebuilders.</p>
<p> The lawsuit against Home Concrete &amp; Supply is one of about 30 Son of Boss cases pending in federal courts.</p>
<p> Together, the cases could produce about $1 billion in new revenue for the federal government from taxes, interest and penalties, according to court documents.</p>
<p> Even then, $1 billion is only about one-sixth of the tax revenue the IRS says is hidden in Son of Boss shelters nationwide.</p>
<p> The companies say that making them pay taxes and penalties would mean the IRS is retroactively changing its own rules to make it easier to punish anyone using a tax shelter.</p>
<p> They say the lawsuits against them represent an unconstitutional violation of the IRS&#8217;s enforcement authority.</p>
<p> A judgment for the IRS would broaden the authority of many federal agencies to make up their own rules for how they enforce the laws, according to attorneys for Home Concrete &amp; Supply.</p>
<p> About 1,800 people have invested in the tax shelters, according to the IRS.</p>
<p> The federal agency already has won other tax judgments against investors in Son of Boss shelters. However, the court judgments have been spotty and show a mix of opinion among judges.</p>
<p> As a result, the Supreme Court is stepping in to resolve any confusion.</p>
<p> The same kind of split opinions and confusion can be found in Congress as lawmakers try to decide which tax breaks for income, capital gains and estates should be extended and which should be eliminated.</p>
<p> The temptation for Congress to let the breaks expire is strong as lawmakers seek ways to raise new revenue.</p>
<p> The last time they extended the tax breaks was in 2010, but they argued the issue until mid-December.</p>
<p> The same arguments are arising again, this time with the added emphasis created by election year politics.</p>
<p> For taxpayers, the result means that any tax planning this year will be difficult, according to tax experts.</p>
<p> The Supreme Court docket number for United States v. Home Concrete &amp; Supply LLC et al is 11-139.</p>
</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7038247527" rel="external nofollow">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cralis.com/supreme-court-tax-case-to-determine-extent-of-irs-enforcement-authority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top European banks stand pat on key interest rates</title>
		<link>http://cralis.com/top-european-banks-stand-pat-on-key-interest-rates/</link>
		<comments>http://cralis.com/top-european-banks-stand-pat-on-key-interest-rates/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 21:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[ecb]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[news writer]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[stand]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://cralis.com/top-european-banks-stand-pat-on-key-interest-rates/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer London, United Kingdom (AHN) &#8211; The European Central Bank met Thursday and kept its key interest rate unchanged at 1.0 percent. ECB officials made the decision after cutting rates for the previous two months in an effort to boost growth in the eurozone. They mentioned continued high uncertainty in [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>London, United Kingdom (AHN) &#8211; The European Central Bank met Thursday and kept its key interest rate unchanged at 1.0 percent.</p>
<p> ECB officials made the decision after cutting rates for the previous two months in an effort to boost growth in the eurozone. They mentioned continued high uncertainty in the eurozone.</p>
<p> Although many analysts predict the ECB will cut rates later in the year, it has not dropped below 1 percent since the ECB began setting rates 13 years ago.</p>
<p> The Bank of England also announced on Thursday that it was keeping its key interest rates unchanged at 0.5 percent. It has kept the rate at that level since March 2009.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7037795717" rel="external nofollow">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cralis.com/top-european-banks-stand-pat-on-key-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China, Japan agree on direct yuan, yen trade</title>
		<link>http://cralis.com/china-japan-agree-on-direct-yuan-yen-trade/</link>
		<comments>http://cralis.com/china-japan-agree-on-direct-yuan-yen-trade/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 21:37:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[agree]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[association of southeast asian nations]]></category>
		<category><![CDATA[BEIJING]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency risk]]></category>
		<category><![CDATA[currency swap]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[foreign exchange reserves]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[joint working group]]></category>
		<category><![CDATA[Southeast Asian]]></category>
		<category><![CDATA[southeast asian nations]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[wen jiabao]]></category>
		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false">http://cralis.com/china-japan-agree-on-direct-yuan-yen-trade/</guid>
		<description><![CDATA[Windsor Genova &#8211; AHN News News Writer Beijing, China (AHN) &#8211; The governments of China and Japan, the world&#8217;s second- and third-largest economies, announced Monday an agreement to directly trade in yuan and yen instead of converting their currencies first to dollars. Chinese Premier Wen Jiabao and Japanese Prime Minister Yoshihiko Noda also agreed during [...]]]></description>
			<content:encoded><![CDATA[<div>Windsor Genova &#8211; AHN News News Writer</div>
<p>Beijing, China (AHN) &#8211; The governments of China and Japan, the world&#8217;s second- and third-largest economies, announced Monday an agreement to directly trade in yuan and yen instead of converting their currencies first to dollars.</p>
<p> Chinese Premier Wen Jiabao and Japanese Prime Minister Yoshihiko Noda also agreed during a meeting in Beijing ending on Monday that Japan will hold yuan in its foreign-exchange reserves, which are now largely denominated in dollars.</p>
<p> The direct currency swap is seen to benefit Chinese and Japanese companies in terms of reduced trading cost and currency risk. The direct currency exchange will also ease investments between the two countries.</p>
<p> Trade between the two countries amounted to $340 billion in 2010. From January to November this year, Japan exported $138.5 billion (10.8 trillion yen) to China and imported $154 billion (12 trillion yen) with 60 percent of the trade transactions settled in dollars, according to Japan&#8217;s finance ministry.</p>
<p> A joint working group will be formed to set the implementing guidelines for the agreement.</p>
<p> Last week, China also forged a deal with Thailand for a direct currency swap worth $11 billion in a move to promote the use of the yuan in the 10-nation Association of Southeast Asian Nations (Asean).</p>
<p> &amp;#160;</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7037144486" rel="external nofollow">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cralis.com/china-japan-agree-on-direct-yuan-yen-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. agency selects Nepal as eligible aid recipient</title>
		<link>http://cralis.com/u-s-agency-selects-nepal-as-eligible-aid-recipient/</link>
		<comments>http://cralis.com/u-s-agency-selects-nepal-as-eligible-aid-recipient/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[Administrator Rajiv Shah]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Assistance]]></category>
		<category><![CDATA[Director Mark Green]]></category>
		<category><![CDATA[Eligible]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Kathmandu]]></category>
		<category><![CDATA[landmark agreements]]></category>
		<category><![CDATA[leadership coalition]]></category>
		<category><![CDATA[MCC]]></category>
		<category><![CDATA[mcc board]]></category>
		<category><![CDATA[millennium challenge]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[recipient]]></category>
		<category><![CDATA[Representative Ron Kirk]]></category>
		<category><![CDATA[Selects]]></category>
		<category><![CDATA[threshold program]]></category>
		<category><![CDATA[Timothy F]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[usaid administrator]]></category>

		<guid isPermaLink="false">http://cralis.com/u-s-agency-selects-nepal-as-eligible-aid-recipient/</guid>
		<description><![CDATA[Anil Giri &#8211; AHN News Correspondent Kathmandu, Nepal (AHN) &#8211; Nepal has been selected as eligible for the threshold program of the Millennium Challenge Corporation (MCC), a United States aid agency established to help fight global poverty. An MCC board meeting chaired by U.S. Secretary of State Hillary Clinton last week found Nepal eligible to [...]]]></description>
			<content:encoded><![CDATA[<div>Anil Giri &#8211; AHN News Correspondent</div>
<p>Kathmandu, Nepal (AHN) &#8211; Nepal has been selected as eligible for the threshold program of the Millennium Challenge Corporation (MCC), a United States aid agency established to help fight global poverty.</p>
<p> An MCC board meeting chaired by U.S. Secretary of State Hillary Clinton last week found Nepal eligible to receive MCC assistance. The decision paves the way for Nepal to get assistance for large infrastructure projects. Around three dozen countries are associated with MCC, which has an annual budget of $9 billion.</p>
<p> The inclusion of Nepal under MCC is seen an indicator that the country&#8217;s progress in its peace process could bring in more international assistance. An MCC statement said, &#8220;Nepal performs well on the policy indicators on MCC&#8217;s scorecard, and with recent landmark agreements on the Comprehensive Peace Accord in place, MCC looks forward to establishing a threshold partnership with Nepal.&#8221;</p>
<p> The MCC board is comprised of high-level U.S. officials, including Treasury Secretary Timothy F Geithner, Trade Representative Ron Kirk, USAID Administrator Rajiv Shah and Global Leadership Coalition Senior Director Mark Green.</p>
<p> MCC has yet to announce how much Nepal would get under the threshold program. However, it is expected that Kathmandu will get assistance in the range of $100 million to $250 million.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7036862878" rel="external nofollow">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cralis.com/u-s-agency-selects-nepal-as-eligible-aid-recipient/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fixed mortgage rates stay low</title>
		<link>http://cralis.com/fixed-mortgage-rates-stay-low/</link>
		<comments>http://cralis.com/fixed-mortgage-rates-stay-low/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 21:38:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Percent]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[stay]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://cralis.com/fixed-mortgage-rates-stay-low/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter New York, NY, United States (AHN) &#8211; The average rate on the 30-year fixed mortgage stayed near its record low for the sixth consecutive week. But, the historically low rates have done little to goose the ailing housing market. On Thursday, mortgage giant Freddie Mac said the rate on [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>New York, NY, United States (AHN) &#8211; The average rate on the 30-year fixed mortgage stayed near its record low for the sixth consecutive week. But, the historically low rates have done little to goose the ailing housing market.</p>
<p> On Thursday, mortgage giant Freddie Mac said the rate on the 30-year home loan edged down to 3.99 percent from 4 percent the previous week. It dropped to a record low of 3.94 nine weeks ago, according to data from the National Bureau of Economic Research.</p>
<p> The average rate on the 15-year fixed mortgage ticked down to 3.27 percent from 3.30 percent. It also hit a record low nine weeks earlier when it fell to 3.26 percent.</p>
<p> For all of but two weeks in 2011, rates have been below 5 percent. Yet this year may turn out to be the worst for home sales in 14 years.</p>
<p> The record low rates have not helped homes sales. Sales of previously owned homes are just a hair ahead on last year&#8217;s figures, which were the worst in 13 years. In addition, new homes sales appear to be headed for their worst year on records dating back 50 years.</p>
<p> High unemployment and tight bank lending standards have made it much harder for potential home owners to qualify for loans. Also, many Americans are reluctant to pour money into homes that could lose value over the next several years.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7036502521" rel="external nofollow">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cralis.com/fixed-mortgage-rates-stay-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rajaratnam reports to prison</title>
		<link>http://cralis.com/rajaratnam-reports-to-prison/</link>
		<comments>http://cralis.com/rajaratnam-reports-to-prison/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lending News]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[federal medical center]]></category>
		<category><![CDATA[galleon group]]></category>
		<category><![CDATA[group founder]]></category>
		<category><![CDATA[hedge fund manager]]></category>
		<category><![CDATA[insider trading]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[prison]]></category>
		<category><![CDATA[Rajaratnam]]></category>
		<category><![CDATA[Reporter Devens]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[second circuit court of appeals]]></category>
		<category><![CDATA[U.S. Second]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://cralis.com/rajaratnam-reports-to-prison/</guid>
		<description><![CDATA[Diane Alter &#8211; AHN News Reporter Devens, MA, United States (AHN) &#8211; Former hedge fund manager Raj Rajaratnam reported to prison Monday to begin serving an 11-year sentence. The Galleon Group founder and manager was convicted of insider trading in May on 14 counts of conspiracy and fraud, in what is one of the biggest [...]]]></description>
			<content:encoded><![CDATA[<div>Diane Alter &#8211; AHN News Reporter</div>
<p>Devens, MA, United States (AHN) &#8211; Former hedge fund manager Raj Rajaratnam reported to prison Monday to begin serving an 11-year sentence.</p>
<p> The Galleon Group founder and manager was convicted of insider trading in May on 14 counts of conspiracy and fraud, in what is one of the biggest insider trading scams in history.</p>
<p> Rajaratnam reported to the Federal Medical Center Prison for men in Devens, MA, around 12:30 p.m. Monday. The 54-year-old suffers from a variety of health problems.</p>
<p> His lawyers are seeking an appeal of his conviction. Last week, the U.S. Second Circuit Court of Appeals denied Rajaratnam&#8217;s bid to remain free on bail while his challenges his conviction.</p>
<p> Rajaratnam was also ordered to forfeit $53.8 million in illicit gains and pay $10 million in fines.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7036365403" rel="external nofollow">Finance Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cralis.com/rajaratnam-reports-to-prison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
