<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal &#38; Home Loans &#187; bad credit home loan</title>
	<atom:link href="http://cralis.com/category/bad-credit-home-loan/feed/" rel="self" type="application/rss+xml" />
	<link>http://cralis.com</link>
	<description>Refinance Loans, Mortgage Loans, Personal Loans</description>
	<lastBuildDate>Wed, 15 Feb 2012 21:37:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Helping Somali young people to find work</title>
		<link>http://cralis.com/helping-somali-young-people-to-find-work/</link>
		<comments>http://cralis.com/helping-somali-young-people-to-find-work/#comments</comments>
		<pubDate>Thu, 26 May 2011 16:27:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bad credit home loan]]></category>
		<category><![CDATA[basic mathematics]]></category>
		<category><![CDATA[criminal gangs]]></category>
		<category><![CDATA[education development centre]]></category>
		<category><![CDATA[Find]]></category>
		<category><![CDATA[helping]]></category>
		<category><![CDATA[militia groups]]></category>
		<category><![CDATA[nairobi kenya]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[secondary school education]]></category>
		<category><![CDATA[Somali]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[young]]></category>

		<guid isPermaLink="false">http://cralis.com/helping-somali-young-people-to-find-work/</guid>
		<description><![CDATA[Nairobi, Kenya (IRIN) &#8211; Instead of joining militias or idling at street corners, the youth in Garowe, the regional capital of the self-declared autonomous region of Puntland, are learning skills to help them earn a living, officials said. A local NGO, the Farsano Technical Institute, is implementing the project, which is funded by the Education [...]]]></description>
			<content:encoded><![CDATA[<div></div>
<p>Nairobi, Kenya (IRIN) &#8211; Instead of joining militias or idling at street corners, the youth in Garowe, the regional capital of the self-declared autonomous region of Puntland, are learning skills to help them earn a living, officials said.</p>
<p> A local NGO, the Farsano Technical Institute, is implementing the project, which is funded by the Education Development Centre (EDC), an American NGO. Trainees learn skills such as welding, plumbing and electrical services; carpentry, auto mechanics, bookkeeping and IT.</p>
<p> &#8220;These are young people in their teens and 20s; most, if not all, were born during the civil war,&#8221; said Abdihakim Mohamed Jama, of the Farsano Technical Institute. &#8220;We have to find something for them to do or they may end up in criminal gangs, such as militia groups.&#8221;</p>
<p> Jama said the project, Shaqa Doon (&#8220;Looking for a job&#8221; in Somali] started early this year with 156 trainees.</p>
<p> &#8220;We have two types of trainees; those with no education and those with some education,&#8221; he said, adding that some had completed primary school while others had a secondary school education, &#8220;but most are illiterate&#8221;.</p>
<p> Jama told IRIN: &#8220;Bookkeeping and IT are taught to those with education, because the others cannot manage. We also teach reading, writing and basic mathematics to those who never had an education. So while they are learning the skills, we are also teaching them how to read and write.&#8221;</p>
<p> Of the total number of current trainees, Jama said, 38 are women.</p>
<p> One of the trainees, Amina Mohamed Nur, 20, said after completing primary school, she could not afford secondary school fees.</p>
<p> &#8220;I was basically sitting at home doing nothing; when I heard about the project I applied and was accepted.&#8221;</p>
<p> Nur chose to train as a mechanic, an unusual profession for a woman from a conservative community. &#8220;I am not the only one,&#8221; she told IRIN. &#8220;Four other girls are with me in this training. Since I was a child, I always wanted to work with cars. I don&#8217;t know why but that is what I wanted to do.&#8221;</p>
<p> She said she would eventually like to own a garage.</p>
<p> Nur Hassan Hussein, 25, from Garowe, was unemployed when he heard about Farsano. He had dropped out of school due to a lack of funds and is training to become an electrician. &#8220;I want to be the best electrician I can be and then eventually start my own business.&#8221;</p>
<p> Hussein said there were many young people like him &#8220;who would do anything to get this opportunity; I am very lucky&#8221;.</p>
<p> Jama said that once they have finished the course, trainees &#8220;go out and become self-employed, placed in jobs with government agencies or with businesses and other groups. If they don&#8217;t get the first two options, we absorb them in Farsano and they help with the project.&#8221;</p>
<p> &#8220;All these trainees are at-risk young people; if we save them now, they, in turn, will save others and contribute to the well-being of the community instead of becoming a menace,&#8221; he said.</p>
<p> The Farsano Technical Institute project is the only one in Garowe targeting the youth.</p>
<p> &#8220;There are many young people out there who need help, but we cannot take them all,&#8221; Jama said, urging other agencies to help with the growing number of unemployed youth by &#8220;giving them the ability and capacity to be productive members of their community&#8221;.</p>
<p> ah/mw</p>
<p> &#8211; Provided by <a target="_blank" href="http://www.irinnews.org" target="_blank" rel="external nofollow">Integrated Regional Information Networks.</a></p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7027754698" rel="external nofollow">Labor Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cralis.com/helping-somali-young-people-to-find-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CU commends CA Assembly for passing BPA ban</title>
		<link>http://cralis.com/cu-commends-ca-assembly-for-passing-bpa-ban/</link>
		<comments>http://cralis.com/cu-commends-ca-assembly-for-passing-bpa-ban/#comments</comments>
		<pubDate>Tue, 24 May 2011 16:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bad credit home loan]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[commends]]></category>
		<category><![CDATA[consumer protection]]></category>
		<category><![CDATA[Passage]]></category>
		<category><![CDATA[passing]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[swift passage]]></category>
		<category><![CDATA[urges]]></category>

		<guid isPermaLink="false">http://cralis.com/cu-commends-ca-assembly-for-passing-bpa-ban/</guid>
		<description><![CDATA[Urges swift passage by Senate View full post on Consumer Protection Stories]]></description>
			<content:encoded><![CDATA[
<p>Urges swift passage by Senate  </p>
<p>View full post on <a target="_blank" href="http://www.consumersunion.org/pub/core_product_safety/017757.html" rel="external nofollow">Consumer Protection Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cralis.com/cu-commends-ca-assembly-for-passing-bpa-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece prepares large cuts in public sector wages to meet bailout terms</title>
		<link>http://cralis.com/greece-prepares-large-cuts-in-public-sector-wages-to-meet-bailout-terms/</link>
		<comments>http://cralis.com/greece-prepares-large-cuts-in-public-sector-wages-to-meet-bailout-terms/#comments</comments>
		<pubDate>Mon, 23 May 2011 16:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bad credit home loan]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[austerity measures]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Cuts]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt spiral]]></category>
		<category><![CDATA[electricity utilities]]></category>
		<category><![CDATA[george papandreou]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Meet]]></category>
		<category><![CDATA[prepares]]></category>
		<category><![CDATA[Prime Minister George Papandreou]]></category>
		<category><![CDATA[privatization program]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[Terms]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://cralis.com/greece-prepares-large-cuts-in-public-sector-wages-to-meet-bailout-terms/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Athens, Greece (AHN) &#8211; The Greek government is preparing tougher belt-tightening measures as it attempts to meet the terms of the country&#8217;s $110 billion (EUR 78 billion) bailout. Prime Minister George Papandreou rejected debt restructuring ahead of a Monday cabinet meeting to tackle austerity measures, which includes tax hikes and [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Athens, Greece (AHN) &#8211; The Greek government is preparing tougher belt-tightening measures as it attempts to meet the terms of the country&#8217;s $110 billion (EUR 78 billion) bailout.</p>
<p> Prime Minister George Papandreou rejected debt restructuring ahead of a Monday cabinet meeting to tackle austerity measures, which includes tax hikes and sale of government assets.</p>
<p> Papandreou&#8217;s policy is in line with the European Central Bank stand that did not favor a debt restructuring for Greece. However, the drastic wage cut proposal may lead to more civil unrest among public employees. A study published on Sunday found that 80 percent of Greeks are not willing to make any more sacrifices for the country to enjoy further European Union and International Monetary Fund support for the bailout.</p>
<p> Experts opined that Greece is so mired in a debt spiral that more austerity measures would cause further recession and drastic drops in tax revenues. They warned that these economic consequences are self-reinforcing and very difficult to recover from.</p>
<p> While the prime minister is ready to fast track a $70.4 billion (EUR 50 billion) privatization program to raise more money to pay off the country&#8217;s mountain of debt, Papandreou said the government will keep its holdings in water and electricity utilities.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7027598106" rel="external nofollow">Labor Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cralis.com/greece-prepares-large-cuts-in-public-sector-wages-to-meet-bailout-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New HHS rule will help rein in health insurance rates</title>
		<link>http://cralis.com/new-hhs-rule-will-help-rein-in-health-insurance-rates/</link>
		<comments>http://cralis.com/new-hhs-rule-will-help-rein-in-health-insurance-rates/#comments</comments>
		<pubDate>Fri, 20 May 2011 16:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bad credit home loan]]></category>
		<category><![CDATA[consumer protection]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health insurance rate]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[public disclosure]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rate hikes]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[rein]]></category>
		<category><![CDATA[Rule]]></category>
		<category><![CDATA[scrutiny]]></category>

		<guid isPermaLink="false">http://cralis.com/new-hhs-rule-will-help-rein-in-health-insurance-rates/</guid>
		<description><![CDATA[Under new rules, health insurance rate hikes will be subject to stricter scrutiny and public disclosure View full post on Consumer Protection Stories]]></description>
			<content:encoded><![CDATA[
<p>Under new rules, health insurance rate hikes will be subject to stricter scrutiny and public disclosure </p>
<p>View full post on <a target="_blank" href="http://www.consumersunion.org/pub/core_health_care/017749.html" rel="external nofollow">Consumer Protection Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cralis.com/new-hhs-rule-will-help-rein-in-health-insurance-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment claims decrease to 409,000</title>
		<link>http://cralis.com/unemployment-claims-decrease-to-409000/</link>
		<comments>http://cralis.com/unemployment-claims-decrease-to-409000/#comments</comments>
		<pubDate>Fri, 20 May 2011 16:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bad credit home loan]]></category>
		<category><![CDATA[409000]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[claiming benefits]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[decrease]]></category>
		<category><![CDATA[initial jobless claims]]></category>
		<category><![CDATA[linda young]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[unemployment compensation]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[week ending april]]></category>
		<category><![CDATA[writer washington]]></category>

		<guid isPermaLink="false">http://cralis.com/unemployment-claims-decrease-to-409000/</guid>
		<description><![CDATA[Linda Young &#8211; AHN News Writer Washington, D.C., United States (AHN) &#8211; Initial jobless claims declined by 29,000 to 409,000 for the week ending May 14 compared to the previous week&#8217;s tally of 438,000 claims. That is still above the 400,000 mark. Analysts say first time unemployment compensation insurcance claims must drop below 400,000 and [...]]]></description>
			<content:encoded><![CDATA[<div>Linda Young &#8211; AHN News Writer</div>
<p>Washington, D.C., United States (AHN) &#8211; Initial jobless claims declined by 29,000 to 409,000 for the week ending May 14 compared to the previous week&#8217;s tally of 438,000 claims.</p>
<p> That is still above the 400,000 mark. Analysts say first time unemployment compensation insurcance claims must drop below 400,000 and stay below that mark to signal the economy has turned around.</p>
<p> However, the less volatile four-week moving average was up by 1,250 from the previous figure, increasing to 439,000 claims.</p>
<p> The number of people claiming benefits in all programs for the week ending April 30, the most recent week such data is available fell below the 8 million mark to 7,936,548, a decrease of 47,124 from the previous week.</p>
<p> Here is a look at which states had the largest increase in new claims for the week ending May 7.</p>
<ul>
<li> Alabama (+5,767)</li>
<li> California (+4,015)</li>
<li> Michigan (+3,122)</li>
<li> Mississippi (+1,666)
</p>
</li>
</ul>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7027451375" rel="external nofollow">Labor Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cralis.com/unemployment-claims-decrease-to-409000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine VP forecasts higher Filipino worker deployment overseas</title>
		<link>http://cralis.com/philippine-vp-forecasts-higher-filipino-worker-deployment-overseas/</link>
		<comments>http://cralis.com/philippine-vp-forecasts-higher-filipino-worker-deployment-overseas/#comments</comments>
		<pubDate>Tue, 17 May 2011 16:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bad credit home loan]]></category>
		<category><![CDATA[2022 world cup]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[Filipino]]></category>
		<category><![CDATA[filipino migrant workers]]></category>
		<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[metro manila philippines]]></category>
		<category><![CDATA[Overseas]]></category>
		<category><![CDATA[overseas filipino workers]]></category>
		<category><![CDATA[Philippine]]></category>
		<category><![CDATA[presidential adviser]]></category>
		<category><![CDATA[Worker]]></category>
		<category><![CDATA[world cup football]]></category>

		<guid isPermaLink="false">http://cralis.com/philippine-vp-forecasts-higher-filipino-worker-deployment-overseas/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Manila, Metro Manila, Philippines (AHN) &#8211; Philippine Vice President Jejomar Binay forecast on Monday that the deployment of Filipino workers overseas would soon recover as the political situation in the Middle East and North Africa stabilizes. Binay is also the presidential adviser on Overseas Filipino Workers. Because of the armed [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Manila, Metro Manila, Philippines (AHN) &#8211; Philippine Vice President Jejomar Binay forecast on Monday that the deployment of Filipino workers overseas would soon recover as the political situation in the Middle East and North Africa stabilizes. Binay is also the presidential adviser on Overseas Filipino Workers.</p>
<p> Because of the armed conflict in Egypt, Libya, Syria, Yemen and other nations in the two regions which are popular destinations for Filipino overseas workers, deployment of migrant workers for the first quarter of 2011 dropped by 15,000 to 380,000 compared to 395,000 for the same period last year.</p>
<p> During the first quarter, the Philippine government also temporarily suspended deployment of OFWs to Egypt, Tunisia, Libya, Syria, Yemen and Bahrain. Manila instead redeployed the workers to other Middle Eastern nations, particularly Qatar which needs thousands of workers in preparation for its hosting of the 2022 World Cup football games.</p>
<p> Besides the lesser numbers of workers deployed, thousands of migrant Filipino workers who had jobs in those regions had to go home, causing the growth of remittances sent by the workers to the Philippines to slow down by 4.1 percent in March to $1.6 billion.</p>
<p> The slow down also affected annual remittance growth rates, which slid down from the 6.2 percent growth in February and 7.6 percent in January.</p>
<p> For the first quarter of this year, the total remittances sent by Filipino migrant workers reached $4.59 billion, up 5.9 percent from $4.34 billion for the same quarter last year.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7027255007" rel="external nofollow">Labor Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cralis.com/philippine-vp-forecasts-higher-filipino-worker-deployment-overseas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Committee votes to weaken the CFPB</title>
		<link>http://cralis.com/house-committee-votes-to-weaken-the-cfpb/</link>
		<comments>http://cralis.com/house-committee-votes-to-weaken-the-cfpb/#comments</comments>
		<pubDate>Mon, 16 May 2011 16:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bad credit home loan]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[CFPB]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[consumer protection]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[consumers union]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[lawmakers]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[votes]]></category>
		<category><![CDATA[weaken]]></category>

		<guid isPermaLink="false">http://cralis.com/house-committee-votes-to-weaken-the-cfpb/</guid>
		<description><![CDATA[Consumers Union calls on lawmakers to stand with consumers not big banks View full post on Consumer Protection Stories]]></description>
			<content:encoded><![CDATA[
<p>Consumers Union calls on lawmakers to stand with consumers not big banks </p>
<p>View full post on <a target="_blank" href="http://www.consumersunion.org/pub/core_financial_services/017734.html" rel="external nofollow">Consumer Protection Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cralis.com/house-committee-votes-to-weaken-the-cfpb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British think tank warns household incomes to drop to 2005 levels</title>
		<link>http://cralis.com/british-think-tank-warns-household-incomes-to-drop-to-2005-levels/</link>
		<comments>http://cralis.com/british-think-tank-warns-household-incomes-to-drop-to-2005-levels/#comments</comments>
		<pubDate>Sat, 14 May 2011 16:25:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bad credit home loan]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[AHN]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[british households]]></category>
		<category><![CDATA[consumer price index]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[england governor]]></category>
		<category><![CDATA[fiscal studies]]></category>
		<category><![CDATA[Governor Mervyn King]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[incomes]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[inflation rate]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[mervyn king]]></category>
		<category><![CDATA[tank]]></category>
		<category><![CDATA[Think]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[warns]]></category>

		<guid isPermaLink="false">http://cralis.com/british-think-tank-warns-household-incomes-to-drop-to-2005-levels/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News London, England, United Kingdom (AHN) &#8211; British households have lost about $750 (GBP 500) in the past 12 months, according to a study by the Institute for Fiscal Studies released on Friday. It is considered the largest drop in household income since 1981, and is equal to what households made [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>London, England, United Kingdom (AHN) &#8211; British households have lost about $750 (GBP 500) in the past 12 months, according to a study by the Institute for Fiscal Studies released on Friday. It is considered the largest drop in household income since 1981, and is equal to what households made in 2004.</p>
<p> The think tank said that average take-home income actually went up despite the recent recession because of low inflation and higher social benefits, but the long-term effects of the recession and the threat of a higher consumer price index negated the income hike.</p>
<p> The institute blamed the decline on rising inflation and lower wage increases.</p>
<p> Bank of England Governor Mervyn King earlier warned that British households may suffer from a substantial reduction in their spending power and advised families to anticipate a two-digit increase in energy bills, which would push the inflation rate to 5 percent by the end of 2011.</p>
<p> The study was based on data from 2009-10 when Britain was still under a Labour-led government. At that time, average income was still going up faster than inflation, but the think tank said the trend appears to have reversed beginning last year. During this period, earnings dropped by 3.8 percent in real terms for the first 11 months.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7027147063" rel="external nofollow">Labor Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cralis.com/british-think-tank-warns-household-incomes-to-drop-to-2005-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Committee vote threatens consumer watchdog</title>
		<link>http://cralis.com/house-committee-vote-threatens-consumer-watchdog/</link>
		<comments>http://cralis.com/house-committee-vote-threatens-consumer-watchdog/#comments</comments>
		<pubDate>Thu, 12 May 2011 16:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bad credit home loan]]></category>
		<category><![CDATA[Committee]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[consumer protection]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[financial services committee]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[house financial services committee]]></category>
		<category><![CDATA[threatens]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[watchdog]]></category>

		<guid isPermaLink="false">http://cralis.com/house-committee-vote-threatens-consumer-watchdog/</guid>
		<description><![CDATA[CU urges House Financial Services Committee to reject bills that weaken the CFPB View full post on Consumer Protection Stories]]></description>
			<content:encoded><![CDATA[
<p>CU urges House Financial Services Committee to reject bills that weaken the CFPB </p>
<p>View full post on <a target="_blank" href="http://www.consumersunion.org/pub/core_financial_services/017730.html" rel="external nofollow">Consumer Protection Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cralis.com/house-committee-vote-threatens-consumer-watchdog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approved daily minimum wage hike of $0.51 upsets Filipino workers, legislators</title>
		<link>http://cralis.com/approved-daily-minimum-wage-hike-of-0-51-upsets-filipino-workers-legislators/</link>
		<comments>http://cralis.com/approved-daily-minimum-wage-hike-of-0-51-upsets-filipino-workers-legislators/#comments</comments>
		<pubDate>Wed, 11 May 2011 16:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bad credit home loan]]></category>
		<category><![CDATA[$0.51]]></category>
		<category><![CDATA[approved]]></category>
		<category><![CDATA[benigno aquino iii]]></category>
		<category><![CDATA[Broderick Pabillo]]></category>
		<category><![CDATA[cost of living allowance]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Filipino]]></category>
		<category><![CDATA[Hike]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[legislators]]></category>
		<category><![CDATA[Manila]]></category>
		<category><![CDATA[metro manila philippines]]></category>
		<category><![CDATA[minimum]]></category>
		<category><![CDATA[minimum wage earners]]></category>
		<category><![CDATA[minimum wage increase]]></category>
		<category><![CDATA[Muna]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Rep. Teodoro Casino]]></category>
		<category><![CDATA[Rep. Walden Bello]]></category>
		<category><![CDATA[trade union officials]]></category>
		<category><![CDATA[upsets]]></category>
		<category><![CDATA[wage]]></category>
		<category><![CDATA[Workers]]></category>

		<guid isPermaLink="false">http://cralis.com/approved-daily-minimum-wage-hike-of-0-51-upsets-filipino-workers-legislators/</guid>
		<description><![CDATA[Vittorio Hernandez &#8211; AHN News Manila, Metro Manila, Philippines (AHN) &#8211; Various Philippine groups criticized the measly $0.51 (PHP 22) daily minimum wage increase for Metro Manila workers approved by the wage board of the Department of Labor and Employment&#8217;s National Capital Region on Monday. The hike was actually incorporated into the cost of living [...]]]></description>
			<content:encoded><![CDATA[<div>Vittorio Hernandez &#8211; AHN News</div>
<p>Manila, Metro Manila, Philippines (AHN) &#8211; Various Philippine groups criticized the measly $0.51 (PHP 22) daily minimum wage increase for Metro Manila workers approved by the wage board of the Department of Labor and Employment&#8217;s National Capital Region on Monday.</p>
<p> The hike was actually incorporated into the cost of living allowance of minimum wage earners, which slightly increased their daily compensation to $9.94 (PHP 426). However, the hike was paltry compared to the $1.75 (PHP 75) increase sought by trade unions.</p>
<p> Among the critics of the salary increase was Manila Auxiliary Bishop Broderick Pabillo, who said over a radio interview that the non-stop rise in gasoline, food and other basic commodity prices will eat up the small wage hike granted NCR workers.</p>
<p> Trade union officials said the hike was short of the promise of good news for Metro Manila minimum wage earners President Benigno Aquino III made before Labor Day. They hit the Aquino administration for being fast in approving hikes in transport fares, but too slow in alleviating the tight economic spot many Filipinos grapple with.</p>
<p> The wage increase, which will take effect by the end of May, was also hit by legislators who described the increase a &#8220;too little, too late.&#8221;</p>
<p> Akbayan party-list Rep. Walden Bello said the COLA adjustment is mere loose change compared to the escalating prices of goods and services.</p>
<p> Because of the widespread disenchantment by workers over the measly wage hike &#8211; which was defended by employers&#8217; group as the only amount they could yield to without resulting in businesses closing &#8211; Bayan Muna party-list Rep. Teodoro Casino pushed for approval of a bill that proposes a $2.91 (PHP 125) across-the-board legislated daily salary increase for all Filipino workers.</p>
<p> Casino pointed to the 10.19 percent fuel price inflation, 7.28 percent transport fare increase and 4.03 percent food price hike as the justifications for the proposed across-the-board pay adjustment.</p>
<div>
    Article &#169; AHN &#8211; All Rights Reserved
</div>
<p>View full post on <a target="_blank" href="http://www.feedsyndicate.com/articles/7027053432" rel="external nofollow">Labor Stories</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cralis.com/approved-daily-minimum-wage-hike-of-0-51-upsets-filipino-workers-legislators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

